
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004731 in 2025, with a potential swing between the lowest price $0.0004352 and the highest price $0.0006718. By 2030, DigitalBay(DBC) price could reach to $0.001207, offering a potential +653.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004352 | $0.0006718 | $0.0004731 | +334.00% |
2026 | $0.0004121 | $0.0006697 | $0.0005724 | +425.00% |
2027 | $0.0003912 | $0.0006397 | $0.0006211 | +469.00% |
2028 | $0.0005358 | $0.0008636 | $0.0006304 | +478.00% |
2029 | $0.0004108 | $0.0008964 | $0.000747 | +585.00% |
2030 | $0.0005177 | $0.001207 | $0.0008217 | +653.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community