Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1,852.30 | +0.4% | R$20.58M | -- | NegociaçãoDetalhes | ||
R$3,150.14 | +0.05% | R$7.50M | -- | NegociaçãoDetalhes | ||
R$2,114.70 | -1.71% | R$8.35M | -- | NegociaçãoDetalhes | ||
-- | -11.31% | R$10.92M | -- | Comprar criptomoedasDetalhes | ||
R$25,638.08 | +5.25% | R$1.87M | -- | NegociaçãoDetalhes | ||
R$0.0000001085 | +3.52% | R$82.60K | R$108.52M | NegociaçãoDetalhes | ||
R$1.01 | +0.16% | R$70.98K | R$101.02M | NegociaçãoDetalhes | ||
R$2.00 | -0.02% | R$70.04K | -- | NegociaçãoDetalhes | ||
R$2.87 | -0.2% | R$68.00K | -- | NegociaçãoDetalhes | ||
R$0.06846 | +2.28% | R$60.17K | R$11.41K | NegociaçãoDetalhes | ||
-- | +106.37% | R$1.96M | -- | Comprar criptomoedasDetalhes | ||
-- | -1.32% | R$15.94M | -- | NegociaçãoDetalhes | ||
R$0.7629 | +2.05% | R$96.81K | R$762.93M | NegociaçãoDetalhes | ||
R$0.001152 | +1.09% | R$29.45K | R$24.26M | NegociaçãoDetalhes | ||
R$0.004179 | -19.88% | R$2.20M | R$4.17M | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50%50%