Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$98.41 | +11.75% | R$156.22M | R$11.75B | NegociaçãoDetalhes | ||
R$655,522.88 | +1.89% | R$7.60B | R$13.04T | NegociaçãoDetalhes | ||
R$25,541.62 | +9.63% | R$10.15B | R$3.08T | NegociaçãoDetalhes | ||
R$17.89 | +4.37% | R$404.84M | R$1.06T | NegociaçãoDetalhes | ||
R$5.43 | +0.0059% | R$706.48B | R$897.25B | Comprar criptomoedasDetalhes | ||
R$4,645.45 | +6.54% | R$98.04M | R$647.05B | NegociaçãoDetalhes | ||
R$1,099.76 | +15.48% | R$1.04B | R$593.50B | NegociaçãoDetalhes | ||
R$0.05558 | +36.98% | R$934.40K | R$500.24B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$124.83M | R$360.53B | NegociaçãoDetalhes | ||
R$25,408.63 | +8.37% | R$3.88M | R$225.52B | NegociaçãoDetalhes | ||
R$1.34 | +11.88% | R$402.10M | R$202.72B | NegociaçãoDetalhes | ||
R$1.94 | +3.59% | R$63.19M | R$184.41B | NegociaçãoDetalhes | ||
R$4.78 | +13.44% | R$141.25M | R$174.16B | NegociaçãoDetalhes | ||
R$129.96 | +11.42% | R$266.87M | R$88.13B | NegociaçãoDetalhes | ||
R$253.72 | +9.88% | R$162.37M | R$84.68B | NegociaçãoDetalhes | ||
R$655,877.38 | +2.01% | R$171.31K | R$83.32B | NegociaçãoDetalhes | ||
R$22.12 | +11.84% | R$168.17M | R$77.69B | NegociaçãoDetalhes | ||
R$2.47 | +4.64% | R$33.67M | R$77.49B | NegociaçãoDetalhes | ||
R$26,738.16 | +7.46% | R$80.98K | R$69.91B | NegociaçãoDetalhes | ||
R$3,306.40 | +2.73% | R$89.38M | R$65.83B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
52.25%47.75%
Trump adicionou três novos candidatos à presidência da Reserva Federal, incluindo o ex-membro do Conselho de Administração da Reserva Federal Larry Lindsey.As ações da ATNF na bolsa americana subiram mais de 50% antes da abertura, liderando novamente as ações relacionadas ao conceito de reservas de Ethereum.