Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.25 | +5.10% | R$188.14M | R$11.37B | NegociaçãoDetalhes | ||
R$661,389.51 | +1.59% | R$9.63B | R$13.16T | NegociaçãoDetalhes | ||
R$25,613.72 | +5.12% | R$9.71B | R$3.09T | NegociaçãoDetalhes | ||
R$17.71 | +0.64% | R$474.01M | R$1.05T | NegociaçãoDetalhes | ||
R$5.43 | +0.0071% | R$732.08B | R$897.25B | Comprar criptomoedasDetalhes | ||
R$4,588.90 | +1.88% | R$103.19M | R$639.17B | NegociaçãoDetalhes | ||
R$1,079.53 | +7.25% | R$1.08B | R$582.58B | NegociaçãoDetalhes | ||
R$0.05083 | +13.57% | R$938.60K | R$457.54B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$153.05M | R$360.67B | NegociaçãoDetalhes | ||
R$25,427.66 | +4.55% | R$553.18K | R$224.80B | NegociaçãoDetalhes | ||
R$1.31 | +4.49% | R$437.17M | R$198.64B | NegociaçãoDetalhes | ||
R$1.96 | +3.42% | R$69.21M | R$185.83B | NegociaçãoDetalhes | ||
R$4.73 | +5.00% | R$139.83M | R$172.28B | NegociaçãoDetalhes | ||
R$128.92 | -0.24% | R$215.94M | R$87.42B | NegociaçãoDetalhes | ||
R$255.13 | +4.35% | R$138.79M | R$85.15B | NegociaçãoDetalhes | ||
R$659,987.28 | +1.46% | R$163.15K | R$83.84B | NegociaçãoDetalhes | ||
R$2.44 | +0.28% | R$35.64M | R$76.46B | NegociaçãoDetalhes | ||
R$21.58 | +2.92% | R$156.66M | R$75.81B | NegociaçãoDetalhes | ||
R$27,340.10 | +5.62% | R$75.35K | R$71.47B | NegociaçãoDetalhes | ||
R$3,354.79 | +1.71% | R$109.65M | R$66.79B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50%50%