Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$10,685.52 | -3.14% | R$17.61M | R$9.30B | NegociaçãoDetalhes | ||
R$0.1284 | +2.87% | R$4.90M | R$9.20B | NegociaçãoDetalhes | ||
R$2.98 | +2.38% | R$29.64M | R$9.13B | NegociaçãoDetalhes | ||
R$627.16 | +0.82% | R$4.69M | R$9.12B | NegociaçãoDetalhes | ||
R$47.06 | +4.79% | R$1.85M | R$8.86B | NegociaçãoDetalhes | ||
R$9.33 | -4.28% | R$97.68M | R$8.69B | NegociaçãoDetalhes | ||
R$86.06 | +6.34% | R$36.92M | R$8.41B | NegociaçãoDetalhes | ||
R$32.54 | +2.46% | R$41.99M | R$8.13B | NegociaçãoDetalhes | ||
R$10.80 | +6.54% | R$43.54M | R$8.04B | NegociaçãoDetalhes | ||
R$20.88 | +1.93% | R$4.06M | R$7.97B | NegociaçãoDetalhes | ||
R$4.54 | +5.95% | R$65.30M | R$7.96B | NegociaçãoDetalhes | ||
R$5.42 | -0.05% | R$28.32M | R$7.88B | NegociaçãoDetalhes | ||
R$0.4852 | -0.93% | R$12.00M | R$7.87B | NegociaçãoDetalhes | ||
R$5.63 | +5.02% | R$57.10M | R$7.80B | NegociaçãoDetalhes | ||
R$0.02148 | -2.84% | R$248.60M | R$7.60B | NegociaçãoDetalhes | ||
R$4.21 | +1.82% | R$34.83M | R$7.54B | NegociaçãoDetalhes | ||
R$7.50 | +1.34% | R$101.66K | R$7.50B | NegociaçãoDetalhes | ||
R$8.01 | -5.71% | R$76.85M | R$7.17B | NegociaçãoDetalhes | ||
R$18,243.08 | +0.17% | R$6.17M | R$6.85B | NegociaçãoDetalhes | ||
R$7.45 | +12.52% | R$180.54M | R$6.51B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%